| Operating voltage | 24 V DC ±10 % | reverse polarity protected, output stage |
| 24 V DC ±10 % | reverse polarity protected, control |
| Current consumption | 2.42 A | max. adm. at set point 100% (output stage) |
| Power input | ~48 W | output stage |
| Battery | CR2477N, 3 V lithium, 950 mAh | |
| Battery service life | ~5 year(s) | depending on environmental conditions |
| Rated current | 2.2 A ±10 % | at max. adm. torque (output stage) |
| <60 mA | at 24 V DC (control) |
| Display/display range | 5-digit LCD 7-segment, ~7 mm height | decimal points, 2 rows, special characters |
| Special character | battery, direction arrows | |
| Status display | two LEDs | |
| Keys | parameterizing, resetting, inching, setpoint definition | |
| Bus connection | RS485; CANopen | no galvanic isolation |
| Type of connection | 1x M12-plug connector (A-coded) | 4-pole, 1x pin |
| 2x M8 plug connectors | 4-pole, 1x socket, 1x pin |
| grounding via flat connector 6.3 mm | |