Mechanical Data
| Feature | Technical data | Additional information |
| Sensor/band reading distance | 0.1 … 1 mm | O, I reference signals |
| 0.1 … 0.5 mm | R reference signal | |
| 0.4 … 0.5 mm | FR reference signal | |
| Sensor/ring reading distance | 0.1 … 0.8 mm | O, I reference signals |
| 0.1 … 0.4 mm | R reference signal | |
| Cable sheath | PUR, suitable for drag-chain use | 4-core ø 4.4-0.4 mm | 6, 8-core ø 5-0.4 mm |
| Cable bending radius | 5x cable diameter | static |
| 7.5x cable diameter | dynamic | |
| Service life of cable | >5 Million cycles | Under the following test conditions: |
| Housing | zinc die-cast | ZM design |




