Mechanical Data
| Feature | Technical data | Additional information |
| Housing | reinforced plastic | plug thread, nickel-plated brass/cover, metal ground connection |
| Color | black | |
| Speed | ≤500 min-1 | |
| Weight | ~0.3 kg | |
| Shaft | rustproof stainless steel |
Endüstriyel Ethernet arayüzlü AP20 pozisyon göstergesi, ürün veya format değişimi sırasında operatörü sezgisel olarak doğru makine ayarına yönlendirir. Arka aydınlatmalı ekran, hedef ve gerçek değerleri hassas bir şekilde gösterir. İki LED, makine operatörüne ayarın hangi yönde yapılması gerektiğini net bir şekilde belirtir. AP20 pozisyon göstergesi sayesinde yanlış makine ayarları gelecekte önlenebilir ve esnek üretim makineleri tamamen proses güvenilir hale gelir.
| Feature | Technical data | Additional information |
| Housing | reinforced plastic | plug thread, nickel-plated brass/cover, metal ground connection |
| Color | black | |
| Speed | ≤500 min-1 | |
| Weight | ~0.3 kg | |
| Shaft | rustproof stainless steel |
| Feature | Technical data | Additional information |
| Operating voltage | 24 V DC ±20 % | |
| Current consumption | ~100 mA | |
| Battery service life | ~8 Year(s) | |
| Parameter storage | 10^6 cycles | also applies to calibration operations |
| Display/display range | 6-digit LCD 14-segment, ~8 mm high | decimal points, 2 rows, special characters (backlit LED red/white) |
| -199999 … 999999 | expanded display area to -999999 | |
| Special character | cw arrow, ccw arrow, incremental measurement, battery | |
| Status display | 2x two-color LED (red/green) | position status, configurable |
| Keys | incremental measurement function, parameterizing, resetting | |
| Interface | EtherNet/IP | |
| PROFINET | ||
| EtherCAT | ||
| POWERLINK | ||
| Type of connection | 1x M8-plug connector (A-coded) | 4-pole, 1x pin |
| 2x M12 plug connectors (D-coded) | 4-pole, 2x socket | |
| grounding via flat connector 6.3 mm |
| Feature | Technical data | Additional information |
| Scanning | magnetic | |
| Resolution | 880 Increments/revolution | displayed value/rotation freely configurable |
| Measuring range | ≤190650 rotation(s) |
| Feature | Technical data | Additional information |
| Ambient temperature | 0 … 60 °C | |
| Storage temperature | -20 … 80 °C | |
| Relative humidity | condensation inadmissible | |
| EMC | EN 61326-1 | immunity requirement of industrial applications, emission limit class B |
| Protection category | IP53 | EN 60529, only with mating connector |
| IP65 | EN 60529, only with mating connector | |
| Shock resistance | 500 m/s², 11 ms | EN 60068-2-27 |
| Vibration resistance | <100 m/s², 5 … 150 Hz | EN 60068-2-6 |