Mechanical Data
| Feature | Technical data | Additional information |
| Color | black | |
| Weight | ~0.2 kg | |
| Housing | reinforced plastic | plug thread, nickel-plated brass/cover, metal ground connection |
Doğrusal veya kayar ayar için iletişim arayüzlü mutlak pozisyon göstergesi, ürün veya format değişimi sırasında operatörü sezgisel olarak doğru makine ayarına yönlendirir. Okunabilirlik, sezgisel kullanıcı yönlendirmesi için optimize edilmiştir: Arka aydınlatmalı ekran, hedef ve gerçek değeri açıkça gösterir; iki LED ise ayarın hangi yönde yapılması gerektiğini net bir şekilde belirtir.
| Feature | Technical data | Additional information |
| Color | black | |
| Weight | ~0.2 kg | |
| Housing | reinforced plastic | plug thread, nickel-plated brass/cover, metal ground connection |
| Feature | Technical data | Additional information |
| Operating voltage | 24 V DC ±20 % | |
| Current consumption | ~100 mA | |
| Battery service life | ~8 Year(s) | |
| Parameter storage | 10^6 cycles | also applies to calibration operations |
| Display/display range | 6-digit LCD 14-segment, ~8 mm high | decimal points, 2 rows, special characters (backlit LED red/white) |
| -199999 … 999999 | expanded display area to -999999 | |
| Special character | cw arrow, ccw arrow, incremental measurement, battery | |
| Status display | 2x two-color LED (red/green) | position status, configurable |
| Keys | incremental measurement function, parameterizing, resetting | |
| Interface | EtherNet/IP | |
| PROFINET | ||
| EtherCAT | ||
| POWERLINK | ||
| Type of connection | 1x M8-plug connector (A-coded) | 4-pole, 1x pin |
| 1x M8-plug connector (A-coded) | 6-pole, 1x socket (sensor) | |
| 2x M12 plug connectors (D-coded) | 4-pole, 2x socket | |
| grounding via flat connector 6.3 mm |
| Feature | Technical data | Additional information |
| Scanning | external sensor | |
| Resolution | 0.01 mm | use with MS500H |
| 720 Increments/revolution | displayed value/rotation freely configurable (use with GS04) | |
| System accuracy | ±35 µm | use with MS500H |
| Measuring range | ±10485 m | use with MS500H |
| ≤233016 rotation(s) | use with GS04 |
| Feature | Technical data | Additional information |
| Ambient temperature | 0 … 60 °C | |
| Storage temperature | -20 … 80 °C | |
| Relative humidity | condensation inadmissible | |
| EMC | EN 61326-1 | immunity requirement of industrial applications, emission limit class B |
| Protection category | IP53 | EN 60529, only with mating connector |
| IP65 | EN 60529, only with mating connector | |
| Shock resistance | 500 m/s², 11 ms | EN 60068 |